Description

More about 1.5 mm Suttner Nozzle for Adjustable Spray Lance

1.5 mm Suttner Nozzle for Adjustable Spray Lance (110169).

Hole Dia(mm) Performances Pressure
200 PSI 350 PSI 500 PSI 600 PSI 650 PSI 700 PSI 850 PSI
Cone Straight Cone Straight Cone Straight Cone Straight Cone Straight Cone Straight Cone Straight
1.2 Capacity US/GPMSpray AngleMax Throw Ft 0.8922°8.6′ 0.94–17.8′ 1.1122°9.69′ 1.2–20′ 1.2524°10.5′ 1.43–21.4 1.3724°11.3′ 1.57–23.9′ 1.4326°11.3 1.64–25′ 1.5326°11.6′ 1.76–25.8′ 1.6326°12.1′ 1.84–29.4′
1.5 Capacity US/GPMSpray AngleMax Throw Ft 1.1425°9.2′ 1.26–21.5′ 1.4828°10.3′ 1.7–25.2′ 1.828°11.2′ 2–28 1.928°12.1′ 2.2–31.8′ 230°12.1′ 2.3–32′ 2.130°12.3′ 2.4–32.3′ 2.230°13.1′ 2.5–34.3′
2.0 Capacity US/GPMSpray AngleMax Throw Ft 1.730°10.8′ 2.2–26.1′ 2.132°12.3′ 3.1–30.7′ 2.735°13.2′ 3.6–34.6′ 335°14.9′ 4–38.1′ 3.135°15.3′ 4.1–38.3′ 3.337°15.5′ 4.2–38.8′ 3.637°16.7′ 4.5–42.5′
2.3 Capacity US/GPMSpray AngleMax Throw Ft 2.140°11.4′ 2.7–29′ 2.740°12.9′ 3.7–33.9′ 3.442°14.8′ 4.5–37.9′ 3.842°16.6′ 4.9–41.5′ 3.845°17.0′ 5–41.7′ 3.945°17.7′ 5.1–42.0′ 4.245°19′ 5.8–45.7′
2.5 Capacity US/GPMSpray AngleMax Throw Ft 2.330°10.8′ 3.2–26.1′ 332°12.3′ 4.3–30.7′ 3.735°13.2′ 5.1–34.6′ 435°14.9′ 5.9–38.1′ 4.135°15.3′ 5.9–38.3′ 4.337°15.5′ 6–38.8′ 4.937°16.7′ 6.8–42.5′
3.0 Capacity US/GPMSpray AngleMax Throw Ft 2.948°11.7′ 4.6–29.2′ 3.748°12.9′ 6.3–33.9′ 4.852°13.8′ 7.5–36.2′ 5.252°15.6′ 8.4–40.8′ 5.355°16.0′ 8.5–40.7′ 5.455°16.2′ 8.6–42′ 655°17′ 9.6–44.1′
3.5 Capacity US/GPMSpray AngleMax Throw Ft 5.840°13.6′ 6–36.2′ 7.940°19′ 8.2–41.2′ 9.640°22.6′ 9.9–45.3′ 10.740°25.5′ 11.1–50′ 1140°25.5′ 11.3–51′ 11.245°27′ 11.6–51.5′ 12.445°28.8′ 12.8–54′
7.0 Capacity US/GPMSpray AngleMax Throw Ft 11.570°21.1′ 13.5–46.8′ 15.680°25.3′ 18.4–57′ 18.880°30.7′ 22.2–63′ 2175°37.4′ 25–70′ 21.575°37.4′ 25.4–71′ 2275°38′ 26–72′ 24.475°38′ 29–77′

There are no reviews for this product.